GRAPHICS RENDERING HARDWARE
Use your own certified off-the-shelf video hardware or Maestro | Engine to power your real-time graphics rendering and video production.
Off-the-shelf video server requirements
Dell Precision 7920 Rack Workstation (2U)
CPU | Dual Intel Xeon Gold 6226R (2.90 GHz–3.90 GHz Turbo, 16 cores, 32 threads, 10.4 GT/s, 2 UPI, 22 MB Cache, 150W) |
Operating System | Windows 10 Pro for Workstation (4 Cores Plus) or Windows 11 Pro for Workstations (6 cores plus), English |
Graphics card | NVIDIA Quadro RTX A5000, 16 GB, 4 DP, VirtualLink (7920R)with Display Port Headless Display Emulator |
Memory | 96 GB, 12 x 8 GB, DDR4, 2933 MHz, RDIMM ECC memory |
Storage | PCIe SSD x8 Card, 2 x 512 GB M.2 PCIe NVMe Class 40 Solid State Drives, RAID1 for system |
Clip storage | 2 x 1 TB 2.5" SATA Class 20 Solid State Drives, RAID1 for data/clips |
Network | Intel X550 Quad Port Network Daughter Card (2 x 10GbE, 2 x 1Gbit) |
Additional components | DisplayPort Headless Ghost Display Emulator (dongle) or a monitor connected to the NVIDIA DisplayPort |
Video I/O | 2 x Blackmagic Design DeckLink 8K Pro—SDI 8 x 12G, reconfigurable in/out; or 3 x Blackmagic Design Decklink Quad 2 – SDI 24 x HD/3G, reconfigurable in / out |
Dell Precision 7960 Rack Workstation (2U)
CPU | Dual Intel® Xeon® Gold 6426Y (16 cores, 38MB Cache, 32 threads, 2.5 GHz to 4.1 GHz Turbo, 185W) |
Operating System | Windows 11 Pro for Workstations (6 cores plus), English |
Graphics card | NVIDIA RTX A5500, 24 GB GDDR6, 4 DP, 7960R |
Memory | 128 GB: 8 x 16 GB, DDR5, 4800 MT/s, RDIMM, ECC |
Storage | M.2 NVME SSD x 8 LP PCIe Card with 2 x 512 GB Class 40 Solid State Drives; RAID1 for system |
Clip storage | 2 x 1.92 TB 2.5" SATA, SSD, AG-Enterprise Class; RAID1 for data/clips |
Network | Broadcom 5720 Dual Port 2x 1 GbE ; Intel X710-T4L Quad Port 10GbE BASE-T, OCP NIC 3.0 |
Additional components | DisplayPort Headless Ghost Display Emulator (dongle) or a monitor connected to the NVIDIA DisplayPort. |
Video I/O | Black Magic I/O: 2 x Blackmagic Design DeckLink 8K Pro—SDI 4 x 12G, reconfigurable in/out or 3 x DeckLink Quad 2 – SDI 8 x 3Gb reconfigurable in/out |
Dell Precision 3930 Rack Workstation (1U)
CPU | Intel® Core i9-9900K, (8 Core, 16 MB Cache, 3.6Ghz, 5 Ghz Turbo w /UHD Graphics 630) |
Operating System | Windows 10 Pro for Workstation (6 Cores) |
Graphics card | NVIDEA Quadro RTX A2000, 12 GB, 4mDP (Precision 7920R, 7920T, 7820, 5820, 3930) |
Memory | 64 GB, 2 x 32GB, DDR4 UDIMM non-ECC memory |
Storage | M.2 256 GB SED OPAL PCIe NVMe Class 40 Solid State Drive for System |
Clip storage | 2x 512 GB, 2.5-inch, SATA, SSD, Class 20 for clip storage |
Network | PCIe Riser V3 (1 x16 or 2 x8) |
Additional components | DisplayPort Headless Ghost Display Emulator (dongle) or a monitor connected to the NVIDIA DisplayPort. |
Video I/O | 1 x Blackmagic Design DeckLink Duo2 – SDI 4 x 3G reconfigurable in/out |
HP ZCentral 4R Rack Workstation (1U)
CPU | Intel® Xeon® W-2245 Processor (3.9 GHz, up to 4.5 GHz w/Boost, 16.5 MB cache, 2933 MHz, 8 core, 155W) |
Operating System | Windows 11 Pro 64 Downgrade Win 10 Pro 64 for Workstations 6 Cores Plus |
Graphics card | NVIDIA RTX A4000 16 GB FH Blower Fan 4DP PCIe x 16 Graphics |
Memory | 64 GB (4 x 16 GB) DDR4-2933 ECC Registered Memory |
Storage | Z Turbo Drive 256 GB 2280 TLC Solid State Drive |
Clip storage | Z Turbo Drive 1TB 2280 TLC 2nd Solid State Drive |
Network | 1GbE RJ-45 (Intel AMT) and 10GbE RJ-45 |
Video I/O | Black Magic1 x Decklink Quad 2 – SDI 8x3G configurable in/out or 1 x Blackmagic Design DeckLink Duo 2- SDI 4 x 3G, reconfigurable in/out |
Required add-on option | Dual slot riser |